PaediaSure Shake
Ready-to-drink
Home / What is PaediaSure Shake / PaediaSure Shake Ready-to-drink
PaediaSure Shake Ready-to-drink
PaediaSure Shake is the 6 in 1 supplement drink for kids aged 1-10 years, to support their growth* and immunity†.
Packed with more nutrients than the leading kids' multivitamin§, protein, omega 3, omega 6, and 26 vitamins and minerals, which are essential nutrients your child needs to grow*.
✓ Supports immunity†
✓ Supports growth* and development
✓ Supports cognitive development‡
Flavour:
Size:
3 x more nutrients vs leading multivitamin§
PaediaSure Shake is packed with protein, omega 3 & 6 and a whopping 26 vitamins and minerals – to help support your child’s growth* and immunity† – that’s over three times the number of nutrients than the leading kids’ multivitamin brand§. And with three kid approved flavours¶ to choose from, they’ll love the taste, and you’ll love the peace of mind.
Perfect for Fussy Eaters
Peace of mind that your fussy eater is getting the nutrients they need to support their growth and development*.
Supports Immunity†
Essential nutrients your child needs to support their immunity.
A Healthy Boost for Active Kids
Ideal supplement drink for kids on the go. Perfect in lunchboxes and before or after school clubs.
You can buy PaediaSure Shake as a powder or in ready-to-drink bottles. The ready-to-drink shake comes in two flavours: chocolate and vanilla. Many parents use the powder at home and keep the bottles for when their kids are on the go: in lunchboxes or as a healthy drink after school or before clubs. You can also add PaediaSure Shake to recipes.
PaediaSure Shake should be used alongside or in between meals, as part of a healthy, balanced diet.
PaediaSure Shake bottles are ready to drink!
1. Shake well and enjoy at room temperature or chilled from the fridge.
2. Great at home, in a lunch box or as an afterschool drink.
You can buy PaediaSure Shake as a powder or in ready-to-drink bottles. The ready-to-drink shake comes in two flavours: chocolate and vanilla. Many parents use the powder at home and keep the bottles for when their kids are on the go: in lunchboxes or as a healthy drink after school or before clubs. You can also add PaediaSure Shake to recipes.
PaediaSure Shake should be used alongside or in between meals, as part of a healthy, balanced diet.
PaediaSure Shake bottles are ready to drink!
1. Shake well and enjoy at room temperature or chilled from the fridge.
2. Great at home, in a lunch box or as an afterschool drink.
3g of protein
per 100ml
100mg of calcium
per 100ml
180mg of potassium
per 100ml
10mg of vitamin C
per 100ml
0.50mg of vitamin B5
per 100ml
0.7g of fibre
per 100ml
3g of protein
per 100ml
100mg of calcium
per 100ml
150mg of potassium
per 100ml
10mg of vitamin C
per 100ml
0.50mg of vitamin B5
per 100ml
0.7g of fibre
per 100ml
*** % Valores de referencia de nutrientes por botella. Reg. (UE) 1169/2011
*** % Valores de referencia de nutrientes por botella. Reg. (UE) 1169/2011
*** % Valores de referencia de nutrientes por botella. Reg. (UE) 1169/2011
Vitamins
(Per 100 ml) | Per serving (180ml) | |
Vitamin A (palmitate) | 278mcg RE | 135mcg RE |
Vitamin B1 | 1.3mg | 0.6mg |
Vitamin B2 | 1mg | 0.5mg |
Vitamin B6 | 1.2mg | 0.6mg |
Vitamin B12 | 1mg | 0.7mg |
Vitamin C | 46.3mg | 23mg |
Vitamin D3 | 9mcg/370IU | 5mcg/180IU |
Vitamin E | 7.2mg α-TE/11IU | 3.5mg α-TE/5IU |
Vitamin K1 | 27mg | 13mg |
Biotin | 9mcg | 5mcg |
Folic acid | 116mcg | 56mcg |
Niacina | 2.7mg | 1.3mg |
Niacin equivalent | 6.9mg NE | 3.4mg NE |
Pantothenic acid | 3.2mg | 1.6mg |
*** % Valores de referencia de nutrientes por botella. Reg. (UE) 1169/2011
Minerals
(Per 100 ml) | Per serving (180ml) | |
Calcium | 579mg | 285mg |
Chloride | 440mg | 216mg |
Chromium | 26mcg | 13mcg |
Copper | 0.3mg | 0.2mg |
Iodine | 45mcg | 22mcg |
Iron | 7.1mg | 3.5mg |
Magnesium | 92mg | 45mg |
Manganese | 0.7mg | 0.3mg |
Molybdenum | 20mcg | 10mcg |
Phosphorus | 388mg | 189mg |
Potassium | 850mg | 418mg |
Selenium | 15mcg | 7mcg |
Zinc | 3.1mg | 1.5mg |
Carnitine | 7.9mg | 3.9mg |
Choline | 139mg | 68mg |
Inositol | 37mg | 18mg |
Taurine | 33.3mg | 16mg |
*** % Valores de referencia de nutrientes por botella. Reg. (UE) 1169/2011
Nutrients
(Per 100 ml) | Per serving (180ml) | |
Energy | 455kcal/1910kJ | 224kcal/939kJ |
Protein | 13.9g | 6.7g |
Glycaemic carbohydrates | 59g | 29g |
Total sugars | 23g | 11.2g |
Total fat | 17.7g | 8.7g |
Saturated fatty acids | 3.2g | 1.6g |
Polyunsaturated fatty acids | 4.5g | 2.3g |
Linoleic acid | 3600mg | 1800mg |
Omega-3 fatty acids | 670.6mg | 329.1mg |
Linolenic acid | 650mg | 319mg |
DHA | 20.6mg | 10.1mg |
Monounsaturated fatty acids | 9.1g | 4.5g |
MCT oil | 4.1g | 2g |
Cholesterol | 5.5mg | 2.8mg |
Total Fibre | 20.6mg | 10.1mg |
Total Sodium | 250mg | 123mg |
*** % Valores de referencia de nutrientes por botella. Reg. (UE) 1169/2011
Vitamins
(Per 100 ml) | Per serving (180ml) | |
Vitamin A (palmitate) | 278mcg RE | 135mcg RE |
Vitamin B1 | 1.3mg | 0.6mg |
Vitamin B2 | 1mg | 0.5mg |
Vitamin B6 | 1.2mg | 0.6mg |
Vitamin B12 | 1mg | 0.7mg |
Vitamin C | 46.3mg | 23mg |
Vitamin D3 | 9mcg/370IU | 5mcg/180IU |
Vitamin E | 7.2mg α-TE/11IU | 3.5mg α-TE/5IU |
Vitamin K1 | 27mg | 13mg |
Biotin | 9mcg | 5mcg |
Folic acid | 116mcg | 56mcg |
Niacina | 2.7mg | 1.3mg |
Niacin equivalent | 6.9mg NE | 3.4mg NE |
Pantothenic acid | 3.2mg | 1.6mg |
*** % Valores de referencia de nutrientes por botella. Reg. (UE) 1169/2011
Minerals
(Per 100 ml) | Per serving (180ml) | |
Calcium | 579mg | 285mg |
Chloride | 440mg | 216mg |
Chromium | 26mcg | 13mcg |
Copper | 0.3mg | 0.2mg |
Iodine | 45mcg | 22mcg |
Iron | 7.1mg | 3.5mg |
Magnesium | 92mg | 45mg |
Manganese | 0.7mg | 0.3mg |
Molybdenum | 20mcg | 10mcg |
Phosphorus | 388mg | 189mg |
Potassium | 850mg | 418mg |
Selenium | 15mcg | 7mcg |
Zinc | 3.1mg | 1.5mg |
Carnitine | 7.9mg | 3.9mg |
Choline | 139mg | 68mg |
Inositol | 37mg | 18mg |
Taurine | 33.3mg | 16mg |
*** % Valores de referencia de nutrientes por botella. Reg. (UE) 1169/2011
Nutrients
(Per 100 ml) | Per serving (180ml) | |
Energy | 455kcal/1910kJ | 224kcal/939kJ |
Protein | 13.9g | 6.7g |
Glycaemic carbohydrates | 59g | 29g |
Total sugars | 23g | 11.2g |
Total fat | 17.7g | 8.7g |
Saturated fatty acids | 3.2g | 1.6g |
Polyunsaturated fatty acids | 4.5g | 2.3g |
Linoleic acid | 3600mg | 1800mg |
Omega-3 fatty acids | 670.6mg | 329.1mg |
Linolenic acid | 650mg | 319mg |
DHA | 20.6mg | 10.1mg |
Monounsaturated fatty acids | 9.1g | 4.5g |
MCT oil | 4.1g | 2g |
Cholesterol | 5.5mg | 2.8mg |
Total Fibre | 20.6mg | 10.1mg |
Total Sodium | 250mg | 123mg |
*** % Valores de referencia de nutrientes por botella. Reg. (UE) 1169/2011
Vitamins
(Per 100 ml) | Per serving (180ml) | |
Vitamin A (palmitate) | 278mcg RE | 135mcg RE |
Vitamin B1 | 1.3mg | 0.6mg |
Vitamin B2 | 1mg | 0.5mg |
Vitamin B6 | 1.2mg | 0.6mg |
Vitamin B12 | 1mg | 0.7mg |
Vitamin C | 46.3mg | 23mg |
Vitamin D3 | 9mcg/370IU | 5mcg/180IU |
Vitamin E | 7.2mg α-TE/11IU | 3.5mg α-TE/5IU |
Vitamin K1 | 27mg | 13mg |
Biotin | 9mcg | 5mcg |
Folic acid | 116mcg | 56mcg |
Niacina | 2.7mg | 1.3mg |
Niacin equivalent | 6.9mg NE | 3.4mg NE |
Pantothenic acid | 3.2mg | 1.6mg |
*** % Valores de referencia de nutrientes por botella. Reg. (UE) 1169/2011
Minerals}
(Per 100 ml) | Per serving (180ml) | |
Calcium | 579mg | 285mg |
Chloride | 440mg | 216mg |
Chromium | 26mcg | 13mcg |
Copper | 0.3mg | 0.2mg |
Iodine | 45mcg | 22mcg |
Iron | 7.1mg | 3.5mg |
Magnesium | 92mg | 45mg |
Manganese | 0.7mg | 0.3mg |
Molybdenum | 20mcg | 10mcg |
Phosphorus | 388mg | 189mg |
Potassium | 850mg | 418mg |
Selenium | 15mcg | 7mcg |
Zinc | 3.1mg | 1.5mg |
Carnitine | 7.9mg | 3.9mg |
Choline | 139mg | 68mg |
Inositol | 37mg | 18mg |
Taurine | 33.3mg | 16mg |
*** % Valores de referencia de nutrientes por botella. Reg. (UE) 1169/2011
Nutrients
(Per 100 ml) | Per serving (180ml) | |
Energy | 455kcal/1910kJ | 224kcal/939kJ |
Protein | 13.9g | 6.7g |
Glycaemic carbohydrates | 59g | 29g |
Total sugars | 23g | 11.2g |
Total fat | 17.7g | 8.7g |
Saturated fatty acids | 3.2g | 1.6g |
Polyunsaturated fatty acids | 4.5g | 2.3g |
Linoleic acid | 3600mg | 1800mg |
Omega-3 fatty acids | 670.6mg | 329.1mg |
Linolenic acid | 650mg | 319mg |
DHA | 20.6mg | 10.1mg |
Monounsaturated fatty acids | 9.1g | 4.5g |
MCT oil | 4.1g | 2g |
Cholesterol | 5.5mg | 2.8mg |
Total Fibre | 20.6mg | 10.1mg |
Total Sodium | 250mg | 123mg |
*** % Valores de referencia de nutrientes por botella. Reg. (UE) 1169/2011
Chocolate flavour: Water, maltodextrin, sucrose, vegetable oils (canola, corn, MCT from palm kernel oil), milk protein concentrate, fructo-oligosaccharides, cocoa powder, soy protein isolate, minerals (potassium chloride, potassium phosphate dibasic, calcium phosphate tribasic, sodium citrate, magnesium phosphate dibasic, ferrous sulphate, zinc sulphate, potassium citrate, manganese sulphate, cupric sulphate, potassium iodide, sodium molybdate, chromium chloride, sodium selenate) flavouring (milk protein) emulsifiers (E471, soy lecithin), choline bitartrate, vitamins (C, niacinamide, E, calcium pantothenate, B1, B2, vitamin A palmitate, B6, folic acid, biotin, K1, D3, B12), stabiliser (E415), docosahexaenoic acid from oil from the microalgae Schizochytrium sp., myo-inositol, taurine.
Vanilla flavour: Water, maltodextrin, sucrose, vegetable oils (canola, corn, MCT from palm kernel oil), milk protein concentrate, fructo-oligosaccharides , soy protein isolate, minerals (potassium chloride, potassium phosphate dibasic, calcium phosphate tribasic, sodium citrate, magnesium phosphate dibasic, potassium citrate, ferrous sulphate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, sodium molybdate, chromium chloride, sodium selenate), emulsifiers (E471, soy lecithin), choline bitartrate, flavouring (milk protein), vitamins (C, niacinamide, E, calcium pantothenate, B1, B2, vitamin A palmitate, B6, folic acid, biotin, K1, D3, B12), stabiliser (E415), docosahexaenoic acid from oil from the microalgae Schizochytrium sp., myo-inositol, taurine.
Contains soy and milk